Our Deposit and Loan Interest Rates
Checking & Savings
- APY = Annual Percentage Yield
- Interest Rates and APYs are effective May 31, 2023
- The APY may change after the account is opened
- Fees could reduce the earnings on the interest-bearing accounts
Account Type | Minimum Deposit to Open | Minimum Balance to obtain APY | Interest Rate | APY |
---|---|---|---|---|
Direct Checking | N/A | N/A | N/A | N/A |
Bank On Checking | $25.00 | N/A | N/A | N/A |
Senior Checking | N/A | N/A |
N/A |
N/A |
Student Checking | N/A | N/A |
N/A |
N/A |
Holiday Club Account | $3.00 | $3.00 | .20% | .20% |
Interest Checking | N/A | N/A | .07% | .07% |
Statement Savings | N/A | $100.00 | .15% | .15% |
Money Market Checking | N/A | N/A | .15% | .15% |
Super Money Market Checking | $25,000.00 | — | — | — |
Tier 4 | — | $200,000.00 or Higher | .30% | .30% |
Tier 3 | — | $100,000.00 to $199,999.99 | .25% | .25% |
Tier 2 | — | $25,000.00 to $99,999.99 | .20% |
.20%
|
Tier 1 | — |
$.01
to
$24,999.99
|
N/A | N/A |
Business Regular Checking | N/A |
N/A
|
N/A | N/A |
Small Business Checking | N/A | N/A | N/A | N/A |
Business Statement Savings | N/A | $100.00 | .15% | .15% |
Business Money Market Checking | N/A | N/A | .15% | .15% |
Business Super Money Market Checking | $25,000.00 | — | — | — |
Tier 4 | — | $200,000.00 or Higher | .30% | .30% |
Tier 3 | — | $100,000.00 to $199,999.99 | .25% | .25% |
Tier 2 | — | $25,000.00 to $99,999.99 | .20% |
.20%
|
Tier 1 | — |
$.01
to
$24,999.99
|
N/A | N/A |
IOLA Interest Checking | N/A |
N/A
|
.05% | .05% |
Public Fund Savings | N/A | $100.00 | .15% | .15% |
Public Fund Interest Checking | N/A | N/A | .15% | .15% |
Public Fund Money Market Checking | N/A | N/A | .15% | .15% |
Public Fund Super Money Market Checking | $25,000.00 | — | — | — |
Tier 4 | — | $200,000.00 or Higher | .20% | .20% |
Tier 3 | — | $100,000.00 to $199,999.99 | .20% | .20% |
Tier 2 | — | $25,000.00 to $99,999.99 | .20% | .20% |
Tier 1 | — |
$.01
to
$24,999.99
|
N/A | N/A |
CDs & IRAs
Any Catskill Hudson Bank Certificate of Deposit account may be used as an IRA investment.
- APY=Annual Percentage Yield
- Interest Rates and APYs are effective May 31, 2023
- The interest rate will not change for term of the account
- The APY assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings
- We use the daily balance method to calculate the interest on the account. This method applies a daily periodic rate to the principal in the account each day
- A penalty may be imposed for early withdrawal
Residential Fixed Rate Mortgages
APRs (1) accurate as of Thursday, May 25, 2023
Residential Adjustable Rate Mortgages
APRs (1) accurate as of Thursday, May 25, 2023
Home Equity Line Of Credit (HELOC)
Bank Paid Closing Cost (6)
APRs (1) accurate as of Thursday, May 25, 2023
Overdraft Protection
Please contact your local branch for current loan rates
Installment Loans
Please contact your local branch for current loan rates