CDs & IRAs
(effective 12/31/2020 )
Term | Rate | APY (Annual Percentage Yield) | Minimum Opening Deposit |
---|---|---|---|
3 Month CD | .12% | .12% | $1,000.00 |
6 Month CD | .18% | .18% | $1,000.00 |
9 Month CD | .22% | .22% | $1,000.00 |
12 Month CD | .25% | .25% | $1,000.00 |
18 Month CD | .30% | .30% | $1,000.00 |
24 Month CD | .40% | .40% | $1,000.00 |
30 Month CD | .45% | .45% | $1,000.00 |
36 Month CD | .50% | .50% | $1,000.00 |
48 Month CD | .60% | .60% | $1,000.00 |
60 Month CD | .65% | .65% | $1,000.00 |
- Minimum deposit to open and earn interest is $1,000.
- The interest rate and APY will not change for the term of the account
- Interest begins to accrue on the day of deposit
- Interest is compounded daily and credited monthly
- The APY assumes interest will remain on deposit until maturity
- You may not make additional deposits or withdrawals until the maturity date
- A penalty will be imposed for withdrawals when made before maturity
- These CDs will automatically renew. You will have 10 calendar days after the maturity date to withdraw funds without penalty. If you do not withdraw the funds, each renewal term will be for an identical period of time as the original term.
Apply Now!